Row-Z Report
Match Reports Team Stats Player Stats SOON! Contact

🇹🇷 Süper Lig — Team Statistics

# Team Goals xGoals
MP W D L Pts GF GC GD xG xGC xGD xPts
1 Galatasaray 11 9 1 1 28 27 15 +12 23.9 10.2 +13.7 22.9
2 Trabzonspor 11 8 1 2 25 26 8 +18 19.0 15.6 +3.4 17.1
3 Amed Sportif 11 7 2 2 23 28 15 +13 20.1 9.7 +10.4 19.9
4 Besiktas 11 7 1 3 22 23 12 +11 21.1 8.1 +13.1 22.4
5 Kasimpasa 11 5 5 1 20 17 11 +6 13.3 13.0 +0.3 15.1
6 Fenerbahce 11 6 1 4 19 29 10 +19 23.5 13.1 +10.5 19.4
7 Kocaelispor 11 6 1 4 19 13 9 +4 12.4 16.2 -3.8 13.3
8 Basaksehir 11 5 2 4 17 19 17 +2 17.4 16.1 +1.3 16.0
9 Corum FK 11 5 1 5 16 21 21 +0 13.8 14.3 -0.6 15.7
10 Goztepe 11 4 3 4 15 22 19 +3 20.9 18.2 +2.7 16.8
11 Rizespor 11 4 2 5 14 13 16 -3 16.7 13.3 +3.4 16.6
12 Erzurumspor 11 4 2 5 14 10 17 -7 8.9 16.3 -7.4 11.2
13 Alanyaspor 11 3 3 5 12 9 18 -9 11.6 19.3 -7.7 10.9
14 Genclerbirligi 11 3 2 6 11 12 21 -9 11.1 21.9 -10.7 9.9
15 Konyaspor 11 2 2 7 8 6 14 -8 11.1 13.1 -2.0 13.6
16 Gaziantep FK 11 2 2 7 8 9 19 -10 12.0 17.2 -5.2 11.6
17 Samsunspor 11 2 1 8 7 11 26 -15 11.3 17.9 -6.6 11.5
18 Eyupspor 11 1 0 10 3 3 30 -27 7.3 22.0 -14.7 8.7
# Team Shooting (Non-Penalty) Penalty Dominance
MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt%
1 Galatasaray 11 23 22.3 233 0.10 2 1.5 2 59.4 64.8
2 Trabzonspor 11 25 18.3 163 0.11 1 0.8 1 53.8 48.1
3 Amed Sportif 11 24 17.0 172 0.10 3 3.1 4 47.9 47.9
4 Besiktas 11 19 18.8 184 0.10 3 2.3 3 62.6 71.6
5 Kasimpasa 11 15 11.8 138 0.09 2 1.5 2 42.2 36.2
6 Fenerbahce 11 28 21.2 176 0.12 1 2.3 3 55.2 55.8
7 Kocaelispor 11 12 11.6 140 0.08 1 0.8 1 48.8 49.6
8 Basaksehir 11 15 15.1 144 0.10 3 2.3 3 50.9 55.1
9 Corum FK 11 20 13.0 142 0.09 1 0.8 1 51.9 49.0
10 Goztepe 11 16 15.5 169 0.09 5 5.4 7 40.5 48.2
11 Rizespor 11 12 15.9 176 0.09 1 0.8 1 54.1 56.3
12 Erzurumspor 11 10 8.9 108 0.08 0 0.0 0 42.8 43.2
13 Alanyaspor 11 8 11.6 126 0.09 0 0.0 0 44.5 44.7
14 Genclerbirligi 11 12 10.4 123 0.08 0 0.8 1 42.1 38.0
15 Konyaspor 11 5 11.1 115 0.10 0 0.0 0 49.0 43.9
16 Gaziantep FK 11 7 12.0 152 0.08 0 0.0 0 51.3 49.7
17 Samsunspor 11 10 9.7 136 0.07 1 1.6 2 53.2 51.6
18 Eyupspor 11 3 7.3 121 0.06 0 0.0 0 49.7 45.9
# Team Shooting (Non-Penalty) Penalty Pressure
MP npGC npxGC npShC xGC/Sh penGC penxGC penShC PPDA
1 Galatasaray 11 13 9.4 114 0.08 1 0.8 1 7.38
2 Trabzonspor 11 6 13.3 151 0.09 2 2.3 3 10.71
3 Amed Sportif 11 13 9.0 115 0.08 1 0.8 1 12.13
4 Besiktas 11 12 8.1 103 0.08 0 0.0 0 7.97
5 Kasimpasa 11 11 13.0 154 0.08 0 0.0 0 11.84
6 Fenerbahce 11 10 13.1 164 0.08 0 0.0 0 10.20
7 Kocaelispor 11 6 15.4 159 0.10 1 0.8 1 9.62
8 Basaksehir 11 16 16.1 147 0.11 0 0.0 0 9.63
9 Corum FK 11 20 13.6 161 0.08 1 0.8 1 12.17
10 Goztepe 11 16 15.1 171 0.09 3 3.1 4 6.67
11 Rizespor 11 13 12.6 148 0.09 1 0.8 1 9.30
12 Erzurumspor 11 14 15.5 157 0.10 1 0.8 1 16.06
13 Alanyaspor 11 17 17.7 172 0.10 1 1.5 2 16.48
14 Genclerbirligi 11 17 18.8 187 0.10 3 3.1 4 12.18
15 Konyaspor 11 12 10.0 135 0.07 2 3.1 4 10.38
16 Gaziantep FK 11 17 14.9 149 0.10 2 2.3 3 10.42
17 Samsunspor 11 25 17.1 180 0.10 1 0.8 1 9.71
18 Eyupspor 11 26 18.9 151 0.13 4 3.1 4 14.50
# Team Discipline Defensive
MP Foul Yellow Red Tack Int Offside
1 Galatasaray 11 125 19 3 85 91 26
2 Trabzonspor 11 117 21 1 95 113 28
3 Amed Sportif 11 161 32 3 112 88 31
4 Besiktas 11 148 25 0 86 106 38
5 Kasimpasa 11 173 31 0 115 94 11
6 Fenerbahce 11 137 19 0 108 82 24
7 Kocaelispor 11 142 27 0 127 105 23
8 Basaksehir 11 153 23 2 75 75 12
9 Corum FK 11 148 22 1 101 91 18
10 Goztepe 11 179 28 1 97 126 28
11 Rizespor 11 122 20 2 117 116 11
12 Erzurumspor 11 137 16 0 115 100 15
13 Alanyaspor 11 143 19 0 78 100 19
14 Genclerbirligi 11 148 21 1 105 91 19
15 Konyaspor 11 136 25 1 86 101 21
16 Gaziantep FK 11 132 24 2 94 127 22
17 Samsunspor 11 155 20 1 84 111 18
18 Eyupspor 11 117 14 3 66 93 8
# Team Home Away
MP W D L Pts GF GC GD xG xGC xGD xPts MP W D L Pts GF GC GD xG xGC xGD xPts
1Galatasaray 6 510 16 15 9 +6 15.7 3.9 +11.9 14.8 5 401 12 12 6 +6 8.2 6.3 +1.8 8.1
2Trabzonspor 5 500 15 15 1 +14 10.8 5.7 +5.1 9.9 6 312 10 11 7 +4 8.2 9.9 -1.7 7.2
3Amed Sportif 6 600 18 19 4 +15 13.8 4.4 +9.4 12.4 5 122 5 9 11 -2 6.3 5.3 +1.0 7.4
4Besiktas 6 600 18 17 3 +14 14.8 3.1 +11.7 14.6 5 113 4 6 9 -3 6.3 5.0 +1.3 7.8
5Kasimpasa 5 140 7 9 6 +3 7.1 5.4 +1.7 7.8 6 411 13 8 5 +3 6.3 7.7 -1.4 7.3
6Fenerbahce 5 302 9 17 6 +11 14.3 5.1 +9.3 10.5 6 312 10 12 4 +8 9.2 8.0 +1.2 8.9
7Kocaelispor 5 311 10 6 2 +4 6.1 6.5 -0.5 6.6 6 303 9 7 7 +0 6.3 9.6 -3.3 6.7
8Basaksehir 6 411 13 16 7 +9 12.5 5.3 +7.1 12.0 5 113 4 3 10 -7 5.0 10.8 -5.8 4.0
9Corum FK 5 203 6 6 9 -3 7.4 3.9 +3.5 9.3 6 312 10 15 12 +3 6.4 10.5 -4.1 6.4
10Goztepe 5 113 4 7 9 -2 11.6 6.3 +5.3 10.2 6 321 11 15 10 +5 9.3 11.9 -2.6 6.6
11Rizespor 5 104 3 5 11 -6 9.6 6.0 +3.6 8.5 6 321 11 8 5 +3 7.2 7.3 -0.2 8.1
12Erzurumspor 5 302 9 5 7 -2 4.1 5.5 -1.4 5.9 6 123 5 5 10 -5 4.7 10.8 -6.0 5.3
13Alanyaspor 5 122 5 4 6 -2 6.1 8.3 -2.2 5.3 6 213 7 5 12 -7 5.4 11.0 -5.6 5.6
14Genclerbirligi 6 222 8 11 7 +4 6.5 9.2 -2.7 7.1 5 104 3 1 14 -13 4.6 12.6 -8.0 2.9
15Konyaspor 6 213 7 4 7 -3 5.8 7.2 -1.5 7.1 5 014 1 2 7 -5 5.3 5.8 -0.5 6.4
16Gaziantep FK 6 024 2 3 11 -8 6.0 8.8 -2.8 6.5 5 203 6 6 8 -2 6.0 8.4 -2.4 5.1
17Samsunspor 6 114 4 6 15 -9 6.8 8.2 -1.4 7.3 5 104 3 5 11 -6 4.4 9.7 -5.2 4.2
18Eyupspor 6 105 3 2 11 -9 5.0 8.5 -3.4 6.3 5 005 0 1 19 -18 2.3 13.5 -11.3 2.4
Home
# Team Goals xGoals
MP W D L Pts GF GC GD xG xGC xGD xPts
1 Amed Sportif 6 6 0 0 18 19 4 +15 13.8 4.4 +9.4 12.4
2 Besiktas 6 6 0 0 18 17 3 +14 14.8 3.1 +11.7 14.6
3 Galatasaray 6 5 1 0 16 15 9 +6 15.7 3.9 +11.9 14.8
4 Trabzonspor 5 5 0 0 15 15 1 +14 10.8 5.7 +5.1 9.9
5 Basaksehir 6 4 1 1 13 16 7 +9 12.5 5.3 +7.1 12.0
6 Kocaelispor 5 3 1 1 10 6 2 +4 6.1 6.5 -0.5 6.6
7 Erzurumspor 5 3 0 2 9 5 7 -2 4.1 5.5 -1.4 5.9
8 Fenerbahce 5 3 0 2 9 17 6 +11 14.3 5.1 +9.3 10.5
9 Genclerbirligi 6 2 2 2 8 11 7 +4 6.5 9.2 -2.7 7.1
10 Kasimpasa 5 1 4 0 7 9 6 +3 7.1 5.4 +1.7 7.8
11 Konyaspor 6 2 1 3 7 4 7 -3 5.8 7.2 -1.5 7.1
12 Corum FK 5 2 0 3 6 6 9 -3 7.4 3.9 +3.5 9.3
13 Alanyaspor 5 1 2 2 5 4 6 -2 6.1 8.3 -2.2 5.3
14 Goztepe 5 1 1 3 4 7 9 -2 11.6 6.3 +5.3 10.2
15 Samsunspor 6 1 1 4 4 6 15 -9 6.8 8.2 -1.4 7.3
16 Eyupspor 6 1 0 5 3 2 11 -9 5.0 8.5 -3.4 6.3
17 Rizespor 5 1 0 4 3 5 11 -6 9.6 6.0 +3.6 8.5
18 Gaziantep FK 6 0 2 4 2 3 11 -8 6.0 8.8 -2.8 6.5
Away
# Team Goals xGoals
MP W D L Pts GF GC GD xG xGC xGD xPts
1 Kasimpasa 6 4 1 1 13 8 5 +3 6.3 7.7 -1.4 7.3
2 Galatasaray 5 4 0 1 12 12 6 +6 8.2 6.3 +1.8 8.1
3 Goztepe 6 3 2 1 11 15 10 +5 9.3 11.9 -2.6 6.6
4 Rizespor 6 3 2 1 11 8 5 +3 7.2 7.3 -0.2 8.1
5 Trabzonspor 6 3 1 2 10 11 7 +4 8.2 9.9 -1.7 7.2
6 Corum FK 6 3 1 2 10 15 12 +3 6.4 10.5 -4.1 6.4
7 Fenerbahce 6 3 1 2 10 12 4 +8 9.2 8.0 +1.2 8.9
8 Kocaelispor 6 3 0 3 9 7 7 +0 6.3 9.6 -3.3 6.7
9 Alanyaspor 6 2 1 3 7 5 12 -7 5.4 11.0 -5.6 5.6
10 Gaziantep FK 5 2 0 3 6 6 8 -2 6.0 8.4 -2.4 5.1
11 Amed Sportif 5 1 2 2 5 9 11 -2 6.3 5.3 +1.0 7.4
12 Erzurumspor 6 1 2 3 5 5 10 -5 4.7 10.8 -6.0 5.3
13 Basaksehir 5 1 1 3 4 3 10 -7 5.0 10.8 -5.8 4.0
14 Besiktas 5 1 1 3 4 6 9 -3 6.3 5.0 +1.3 7.8
15 Samsunspor 5 1 0 4 3 5 11 -6 4.4 9.7 -5.2 4.2
16 Genclerbirligi 5 1 0 4 3 1 14 -13 4.6 12.6 -8.0 2.9
17 Konyaspor 5 0 1 4 1 2 7 -5 5.3 5.8 -0.5 6.4
18 Eyupspor 5 0 0 5 0 1 19 -18 2.3 13.5 -11.3 2.4
# Team Home Away
MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt% MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt%
1Galatasaray 6 13 14.9 164 0.09 1 0.8 1 62.2 70.3 5 10 7.4 69 0.11 1 0.8 1 56.1 58.3
2Trabzonspor 5 14 10.1 79 0.13 1 0.8 1 48.6 41.9 6 11 8.2 84 0.10 0 0.0 0 58.2 53.3
3Amed Sportif 6 17 12.3 93 0.13 1 1.5 2 44.5 43.3 5 7 4.8 79 0.06 2 1.5 2 51.9 53.5
4Besiktas 6 14 13.3 109 0.12 2 1.5 2 63.9 73.6 5 5 5.5 75 0.07 1 0.8 1 61.1 69.2
5Kasimpasa 5 8 6.3 75 0.08 1 0.8 1 44.2 42.9 6 7 5.5 63 0.09 1 0.8 1 40.4 30.7
6Fenerbahce 5 16 12.0 92 0.13 1 2.3 3 55.7 57.9 6 12 9.2 84 0.11 0 0.0 0 54.9 54.1
7Kocaelispor 5 5 5.3 65 0.08 1 0.8 1 50.1 49.9 6 7 6.3 75 0.08 0 0.0 0 47.7 49.4
8Basaksehir 6 13 10.9 95 0.11 2 1.5 2 54.4 60.7 5 2 4.2 49 0.09 1 0.8 1 46.7 48.5
9Corum FK 5 6 7.4 79 0.09 0 0.0 0 58.2 63.7 6 14 5.6 63 0.09 1 0.8 1 46.7 36.8
10Goztepe 5 5 8.5 90 0.09 2 3.1 4 45.4 57.5 6 11 7.0 79 0.09 3 2.3 3 36.4 40.5
11Rizespor 5 5 9.6 101 0.10 0 0.0 0 56.8 63.1 6 7 6.4 75 0.09 1 0.8 1 51.9 50.6
12Erzurumspor 5 5 4.1 52 0.08 0 0.0 0 43.8 52.0 6 5 4.7 56 0.08 0 0.0 0 42.0 35.9
13Alanyaspor 5 4 6.1 68 0.09 0 0.0 0 49.0 51.5 6 4 5.4 58 0.09 0 0.0 0 40.8 39.1
14Genclerbirligi 6 11 6.5 83 0.08 0 0.0 0 39.8 41.3 5 1 3.8 40 0.10 0 0.8 1 45.0 34.1
15Konyaspor 6 3 5.8 62 0.09 0 0.0 0 44.9 39.9 5 2 5.3 53 0.10 0 0.0 0 54.0 48.6
16Gaziantep FK 6 1 6.0 89 0.07 0 0.0 0 54.5 56.6 5 6 6.0 63 0.10 0 0.0 0 47.5 41.5
17Samsunspor 6 5 5.3 82 0.06 1 1.6 2 56.5 60.2 5 5 4.4 54 0.08 0 0.0 0 49.2 41.4
18Eyupspor 6 2 5.0 74 0.07 0 0.0 0 53.8 53.6 5 1 2.3 47 0.05 0 0.0 0 44.7 36.7
Home
# Team Shooting (Non-Penalty) Penalty Dominance
MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt%
1 Amed Sportif 6 17 12.3 93 0.13 1 1.5 2 44.5 43.3
2 Besiktas 6 14 13.3 109 0.12 2 1.5 2 63.9 73.6
3 Galatasaray 6 13 14.9 164 0.09 1 0.8 1 62.2 70.3
4 Trabzonspor 5 14 10.1 79 0.13 1 0.8 1 48.6 41.9
5 Basaksehir 6 13 10.9 95 0.11 2 1.5 2 54.4 60.7
6 Kocaelispor 5 5 5.3 65 0.08 1 0.8 1 50.1 49.9
7 Erzurumspor 5 5 4.1 52 0.08 0 0.0 0 43.8 52.0
8 Fenerbahce 5 16 12.0 92 0.13 1 2.3 3 55.7 57.9
9 Genclerbirligi 6 11 6.5 83 0.08 0 0.0 0 39.8 41.3
10 Kasimpasa 5 8 6.3 75 0.08 1 0.8 1 44.2 42.9
11 Konyaspor 6 3 5.8 62 0.09 0 0.0 0 44.9 39.9
12 Corum FK 5 6 7.4 79 0.09 0 0.0 0 58.2 63.7
13 Alanyaspor 5 4 6.1 68 0.09 0 0.0 0 49.0 51.5
14 Goztepe 5 5 8.5 90 0.09 2 3.1 4 45.4 57.5
15 Samsunspor 6 5 5.3 82 0.06 1 1.6 2 56.5 60.2
16 Eyupspor 6 2 5.0 74 0.07 0 0.0 0 53.8 53.6
17 Rizespor 5 5 9.6 101 0.10 0 0.0 0 56.8 63.1
18 Gaziantep FK 6 1 6.0 89 0.07 0 0.0 0 54.5 56.6
Away
# Team Shooting (Non-Penalty) Penalty Dominance
MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt%
1 Kasimpasa 6 7 5.5 63 0.09 1 0.8 1 40.4 30.7
2 Galatasaray 5 10 7.4 69 0.11 1 0.8 1 56.1 58.3
3 Goztepe 6 11 7.0 79 0.09 3 2.3 3 36.4 40.5
4 Rizespor 6 7 6.4 75 0.09 1 0.8 1 51.9 50.6
5 Trabzonspor 6 11 8.2 84 0.10 0 0.0 0 58.2 53.3
6 Corum FK 6 14 5.6 63 0.09 1 0.8 1 46.7 36.8
7 Fenerbahce 6 12 9.2 84 0.11 0 0.0 0 54.9 54.1
8 Kocaelispor 6 7 6.3 75 0.08 0 0.0 0 47.7 49.4
9 Alanyaspor 6 4 5.4 58 0.09 0 0.0 0 40.8 39.1
10 Gaziantep FK 5 6 6.0 63 0.10 0 0.0 0 47.5 41.5
11 Amed Sportif 5 7 4.8 79 0.06 2 1.5 2 51.9 53.5
12 Erzurumspor 6 5 4.7 56 0.08 0 0.0 0 42.0 35.9
13 Basaksehir 5 2 4.2 49 0.09 1 0.8 1 46.7 48.5
14 Besiktas 5 5 5.5 75 0.07 1 0.8 1 61.1 69.2
15 Samsunspor 5 5 4.4 54 0.08 0 0.0 0 49.2 41.4
16 Genclerbirligi 5 1 3.8 40 0.10 0 0.8 1 45.0 34.1
17 Konyaspor 5 2 5.3 53 0.10 0 0.0 0 54.0 48.6
18 Eyupspor 5 1 2.3 47 0.05 0 0.0 0 44.7 36.7
# Team Home Away
MP npGC npxGC npShC xGC/Sh penGC penxGC penShC PPDA MP npGC npxGC npShC xGC/Sh penGC penxGC penShC PPDA
1Galatasaray 6 9 3.9 56 0.07 0 0.0 0 5.95 5 4 5.6 58 0.10 1 0.8 1 9.09
2Trabzonspor 5 0 4.9 70 0.07 1 0.8 1 12.13 6 6 8.3 81 0.10 1 1.5 2 9.52
3Amed Sportif 6 3 3.6 52 0.07 1 0.8 1 13.11 5 10 5.3 63 0.08 0 0.0 0 10.95
4Besiktas 6 3 3.1 46 0.07 0 0.0 0 7.75 5 9 5.0 57 0.09 0 0.0 0 8.24
5Kasimpasa 5 6 5.4 58 0.09 0 0.0 0 9.04 6 5 7.7 96 0.08 0 0.0 0 14.18
6Fenerbahce 5 6 5.1 73 0.07 0 0.0 0 10.13 6 4 8.0 91 0.09 0 0.0 0 10.25
7Kocaelispor 5 1 6.5 72 0.09 0 0.0 0 8.25 6 5 8.9 87 0.10 1 0.8 1 10.75
8Basaksehir 6 7 5.3 61 0.09 0 0.0 0 9.40 5 9 10.8 86 0.13 0 0.0 0 9.91
9Corum FK 5 9 3.9 48 0.08 0 0.0 0 9.63 6 11 9.7 113 0.09 1 0.8 1 14.28
10Goztepe 5 9 6.3 62 0.10 0 0.0 0 5.49 6 7 8.8 109 0.08 3 3.1 4 7.65
11Rizespor 5 10 6.0 51 0.12 0 0.0 0 9.00 6 3 6.6 97 0.07 1 0.8 1 9.55
12Erzurumspor 5 6 4.7 48 0.10 1 0.8 1 15.32 6 8 10.8 109 0.10 0 0.0 0 16.69
13Alanyaspor 5 5 7.5 80 0.09 1 0.8 1 11.20 6 12 10.2 92 0.11 0 0.8 1 20.89
14Genclerbirligi 6 5 8.5 97 0.09 1 0.8 1 11.33 5 12 10.3 90 0.11 2 2.3 3 13.19
15Konyaspor 6 5 4.9 71 0.07 2 2.3 3 10.88 5 7 5.1 64 0.08 0 0.8 1 9.79
16Gaziantep FK 6 10 8.0 69 0.12 1 0.8 1 10.05 5 7 6.9 80 0.09 1 1.6 2 10.85
17Samsunspor 6 14 7.5 88 0.09 1 0.8 1 9.17 5 11 9.7 92 0.11 0 0.0 0 10.36
18Eyupspor 6 9 6.9 64 0.11 2 1.6 2 10.49 5 17 12.0 87 0.14 2 1.5 2 19.30
Home
# Team Shooting (Non-Penalty) Penalty Pressure
MP npGC npxGC npShC xGC/Sh penGC penxGC penShC PPDA
1 Amed Sportif 6 3 3.6 52 0.07 1 0.8 1 13.11
2 Besiktas 6 3 3.1 46 0.07 0 0.0 0 7.75
3 Galatasaray 6 9 3.9 56 0.07 0 0.0 0 5.95
4 Trabzonspor 5 0 4.9 70 0.07 1 0.8 1 12.13
5 Basaksehir 6 7 5.3 61 0.09 0 0.0 0 9.40
6 Kocaelispor 5 1 6.5 72 0.09 0 0.0 0 8.25
7 Erzurumspor 5 6 4.7 48 0.10 1 0.8 1 15.32
8 Fenerbahce 5 6 5.1 73 0.07 0 0.0 0 10.13
9 Genclerbirligi 6 5 8.5 97 0.09 1 0.8 1 11.33
10 Kasimpasa 5 6 5.4 58 0.09 0 0.0 0 9.04
11 Konyaspor 6 5 4.9 71 0.07 2 2.3 3 10.88
12 Corum FK 5 9 3.9 48 0.08 0 0.0 0 9.63
13 Alanyaspor 5 5 7.5 80 0.09 1 0.8 1 11.20
14 Goztepe 5 9 6.3 62 0.10 0 0.0 0 5.49
15 Samsunspor 6 14 7.5 88 0.09 1 0.8 1 9.17
16 Eyupspor 6 9 6.9 64 0.11 2 1.6 2 10.49
17 Rizespor 5 10 6.0 51 0.12 0 0.0 0 9.00
18 Gaziantep FK 6 10 8.0 69 0.12 1 0.8 1 10.05
Away
# Team Shooting (Non-Penalty) Penalty Pressure
MP npGC npxGC npShC xGC/Sh penGC penxGC penShC PPDA
1 Kasimpasa 6 5 7.7 96 0.08 0 0.0 0 14.18
2 Galatasaray 5 4 5.6 58 0.10 1 0.8 1 9.09
3 Goztepe 6 7 8.8 109 0.08 3 3.1 4 7.65
4 Rizespor 6 3 6.6 97 0.07 1 0.8 1 9.55
5 Trabzonspor 6 6 8.3 81 0.10 1 1.5 2 9.52
6 Corum FK 6 11 9.7 113 0.09 1 0.8 1 14.28
7 Fenerbahce 6 4 8.0 91 0.09 0 0.0 0 10.25
8 Kocaelispor 6 5 8.9 87 0.10 1 0.8 1 10.75
9 Alanyaspor 6 12 10.2 92 0.11 0 0.8 1 20.89
10 Gaziantep FK 5 7 6.9 80 0.09 1 1.6 2 10.85
11 Amed Sportif 5 10 5.3 63 0.08 0 0.0 0 10.95
12 Erzurumspor 6 8 10.8 109 0.10 0 0.0 0 16.69
13 Basaksehir 5 9 10.8 86 0.13 0 0.0 0 9.91
14 Besiktas 5 9 5.0 57 0.09 0 0.0 0 8.24
15 Samsunspor 5 11 9.7 92 0.11 0 0.0 0 10.36
16 Genclerbirligi 5 12 10.3 90 0.11 2 2.3 3 13.19
17 Konyaspor 5 7 5.1 64 0.08 0 0.8 1 9.79
18 Eyupspor 5 17 12.0 87 0.14 2 1.5 2 19.30
# Team Home Away
MP Foul Yellow Red Tack Int Offside MP Foul Yellow Red Tack Int Offside
1Galatasaray 6 59 11 1 39 42 14 5 66 8 2 46 49 12
2Trabzonspor 5 58 12 0 39 59 13 6 59 9 1 56 54 15
3Amed Sportif 6 97 17 2 69 44 16 5 64 15 1 43 44 15
4Besiktas 6 74 12 0 47 51 24 5 74 13 0 39 55 14
5Kasimpasa 5 82 16 0 56 46 2 6 91 15 0 59 48 9
6Fenerbahce 5 67 8 0 46 35 12 6 70 11 0 62 47 12
7Kocaelispor 5 65 8 0 63 58 6 6 77 19 0 64 47 17
8Basaksehir 6 90 13 2 27 42 8 5 63 10 0 48 33 4
9Corum FK 5 79 10 0 41 46 8 6 69 12 1 60 45 10
10Goztepe 5 83 12 1 49 51 12 6 96 16 0 48 75 16
11Rizespor 5 46 5 1 59 60 3 6 76 15 1 58 56 8
12Erzurumspor 5 72 7 0 40 41 5 6 65 9 0 75 59 10
13Alanyaspor 5 64 11 0 39 38 5 6 79 8 0 39 62 14
14Genclerbirligi 6 81 12 0 52 46 7 5 67 9 1 53 45 12
15Konyaspor 6 76 9 1 54 47 9 5 60 16 0 32 54 12
16Gaziantep FK 6 66 13 0 41 72 8 5 66 11 2 53 55 14
17Samsunspor 6 82 13 1 46 52 10 5 73 7 0 38 59 8
18Eyupspor 6 78 7 2 35 45 5 5 39 7 1 31 48 3
Home
# Team Discipline Defensive
MP Foul Yellow Red Tack Int Offside
1 Amed Sportif 6 97 17 2 69 44 16
2 Besiktas 6 74 12 0 47 51 24
3 Galatasaray 6 59 11 1 39 42 14
4 Trabzonspor 5 58 12 0 39 59 13
5 Basaksehir 6 90 13 2 27 42 8
6 Kocaelispor 5 65 8 0 63 58 6
7 Erzurumspor 5 72 7 0 40 41 5
8 Fenerbahce 5 67 8 0 46 35 12
9 Genclerbirligi 6 81 12 0 52 46 7
10 Kasimpasa 5 82 16 0 56 46 2
11 Konyaspor 6 76 9 1 54 47 9
12 Corum FK 5 79 10 0 41 46 8
13 Alanyaspor 5 64 11 0 39 38 5
14 Goztepe 5 83 12 1 49 51 12
15 Samsunspor 6 82 13 1 46 52 10
16 Eyupspor 6 78 7 2 35 45 5
17 Rizespor 5 46 5 1 59 60 3
18 Gaziantep FK 6 66 13 0 41 72 8
Away
# Team Discipline Defensive
MP Foul Yellow Red Tack Int Offside
1 Kasimpasa 6 91 15 0 59 48 9
2 Galatasaray 5 66 8 2 46 49 12
3 Goztepe 6 96 16 0 48 75 16
4 Rizespor 6 76 15 1 58 56 8
5 Trabzonspor 6 59 9 1 56 54 15
6 Corum FK 6 69 12 1 60 45 10
7 Fenerbahce 6 70 11 0 62 47 12
8 Kocaelispor 6 77 19 0 64 47 17
9 Alanyaspor 6 79 8 0 39 62 14
10 Gaziantep FK 5 66 11 2 53 55 14
11 Amed Sportif 5 64 15 1 43 44 15
12 Erzurumspor 6 65 9 0 75 59 10
13 Basaksehir 5 63 10 0 48 33 4
14 Besiktas 5 74 13 0 39 55 14
15 Samsunspor 5 73 7 0 38 59 8
16 Genclerbirligi 5 67 9 1 53 45 12
17 Konyaspor 5 60 16 0 32 54 12
18 Eyupspor 5 39 7 1 31 48 3
# Team Goals xGoals
MP W D L Pts GF GC GD xG xGC xGD xPts
1 Galatasaray 34 24 5 5 77 77 30 +47 68.4 32.2 +36.2 65.4
2 Fenerbahce 34 21 11 2 74 77 37 +40 66.6 30.8 +35.8 67.8
3 Trabzonspor 34 20 9 5 69 61 39 +22 52.5 40.3 +12.2 54.7
4 Besiktas 34 17 9 8 60 59 40 +19 63.3 36.6 +26.7 63.2
5 Basaksehir 34 16 9 9 57 58 35 +23 54.7 41.2 +13.5 55.0
6 Goztepe 34 14 13 7 55 42 32 +10 48.3 37.6 +10.7 54.2
7 Samsunspor 34 13 12 9 51 46 45 +1 46.0 41.6 +4.4 49.6
8 Rizespor 34 10 11 13 41 46 52 -6 42.6 44.6 -2.0 45.8
9 Konyaspor 34 10 10 14 40 43 50 -7 46.3 48.7 -2.4 44.9
10 Kocaelispor 34 9 10 15 37 26 38 -12 32.8 35.6 -2.8 44.7
11 Alanyaspor 34 7 16 11 37 41 41 +0 35.1 41.0 -5.9 42.9
12 Gaziantep FK 34 9 10 15 37 43 58 -15 41.8 50.8 -9.0 41.8
13 Kasimpasa 34 8 11 15 35 33 49 -16 30.6 43.2 -12.6 39.4
14 Genclerbirligi 34 9 7 18 34 36 47 -11 35.0 54.8 -19.8 34.9
15 Eyupspor 34 8 9 17 33 33 48 -15 34.1 51.3 -17.2 36.2
16 Antalyaspor 34 8 8 18 32 33 55 -22 25.8 53.1 -27.3 30.5
17 Kayserispor 34 6 12 16 30 27 62 -35 34.3 54.3 -20.0 35.4
18 Fatih Karagumruk 34 8 6 20 30 31 54 -23 31.3 52.0 -20.7 34.8
# Team Shooting (Non-Penalty) Penalty Dominance
MP npGF npxG npSh xG/Sh penGF penxG penSh Poss% F.Tilt%
1 Galatasaray 34 67 63.8 552 0.12 6 4.6 6 61.9 64.6
2 Fenerbahce 34 69 59.6 576 0.10 6 6.9 9 58.9 62.7
3 Trabzonspor 34 52 45.5 500 0.09 8 6.9 9 54.8 51.5
4 Besiktas 34 52 57.1 566 0.10 6 6.2 8 55.5 56.9
5 Basaksehir 34 49 50.1 453 0.11 6 4.6 6 54.4 54.9
6 Goztepe 34 38 43.7 475 0.09 3 4.6 6 38.4 46.6
7 Samsunspor 34 41 43.7 439 0.10 2 2.3 3 54.4 54.7
