🇹🇷 Süper Lig — Team Statistics
| # | Team | Goals | xGoals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | Pts | GF | GA | GD | xG | xGA | xGD | xPts | ||
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77 | 77 | 30 | +47 | 69.8 | 32.9 | +36.9 | 65.4 |
| 2 | Fenerbahce | 34 | 21 | 11 | 2 | 74 | 77 | 37 | +40 | 68.1 | 31.2 | +36.9 | 67.6 |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 69 | 61 | 39 | +22 | 53.5 | 41.7 | +11.7 | 55.1 |
| 4 | Besiktas | 34 | 17 | 9 | 8 | 60 | 59 | 40 | +19 | 64.0 | 36.7 | +27.3 | 63.8 |
| 5 | Basaksehir | 34 | 16 | 9 | 9 | 57 | 58 | 35 | +23 | 55.8 | 42.2 | +13.6 | 55.3 |
| 6 | Goztepe | 34 | 14 | 13 | 7 | 55 | 42 | 32 | +10 | 50.1 | 38.2 | +11.9 | 55.0 |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 51 | 46 | 45 | +1 | 46.5 | 41.9 | +4.6 | 49.8 |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 41 | 46 | 52 | -6 | 43.1 | 44.9 | -1.8 | 45.8 |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 40 | 43 | 50 | -7 | 46.8 | 49.5 | -2.8 | 44.9 |
| 10 | Kocaelispor | 34 | 9 | 10 | 15 | 37 | 26 | 38 | -12 | 33.4 | 35.8 | -2.4 | 44.9 |
| 11 | Alanyaspor | 34 | 7 | 16 | 11 | 37 | 41 | 41 | +0 | 35.2 | 42.3 | -7.1 | 42.2 |
| 12 | Gaziantep FK | 34 | 9 | 10 | 15 | 37 | 43 | 58 | -15 | 42.1 | 51.4 | -9.3 | 41.5 |
| 13 | Kasimpasa | 34 | 8 | 11 | 15 | 35 | 33 | 49 | -16 | 30.6 | 43.6 | -13.0 | 39.4 |
| 14 | Genclerbirligi | 34 | 9 | 7 | 18 | 34 | 36 | 47 | -11 | 35.4 | 55.3 | -19.9 | 34.9 |
| 15 | Eyupspor | 34 | 8 | 9 | 17 | 33 | 33 | 48 | -15 | 34.4 | 52.0 | -17.5 | 36.1 |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 32 | 33 | 55 | -22 | 26.1 | 54.0 | -27.9 | 30.1 |
| 17 | Kayserispor | 34 | 6 | 12 | 16 | 30 | 27 | 62 | -35 | 34.7 | 54.9 | -20.3 | 35.3 |
| 18 | Fatih Karagumruk | 34 | 8 | 6 | 20 | 30 | 31 | 54 | -23 | 31.8 | 52.8 | -21.0 | 34.9 |
MP = matches played · W = wins · D = draws · L = losses · Pts = points · GF = goals for · GA = goals against · GD = goal difference · xG = expected goals for · xGA = expected goals against · xGD = expected goal difference · xPts = expected points · xG model by Row-Z Report
| # | Team | Shooting (Non-Penalty) | Penalty | Dominance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | npGF | npxG | npShots | xG/Sh | penGF | penxG | penShots | Poss% | F.Tilt% | ||
| 1 | Galatasaray | 34 | 67 | 65.2 | 553 | 0.12 | 6 | 4.6 | 6 | 61.9 | 64.6 |
| 2 | Fenerbahce | 34 | 69 | 61.1 | 576 | 0.11 | 6 | 6.9 | 9 | 58.9 | 62.7 |
| 3 | Trabzonspor | 34 | 52 | 46.5 | 500 | 0.09 | 8 | 6.9 | 9 | 54.8 | 51.5 |
| 4 | Besiktas | 34 | 52 | 57.8 | 566 | 0.10 | 6 | 6.2 | 8 | 55.5 | 56.9 |
| 5 | Basaksehir | 34 | 49 | 51.1 | 453 | 0.11 | 6 | 4.6 | 6 | 54.4 | 54.9 |
| 6 | Goztepe | 34 | 38 | 45.4 | 475 | 0.10 | 3 | 4.6 | 6 | 38.4 | 46.6 |
| 7 | Samsunspor | 34 | 41 | 44.2 | 439 | 0.10 | 2 | 2.3 | 3 | 54.4 | 54.7 |
| 8 | Rizespor | 34 | 42 | 40.8 | 439 | 0.09 | 3 | 2.3 | 3 | 49.9 | 48.6 |
| 9 | Konyaspor | 34 | 36 | 42.9 | 438 | 0.10 | 5 | 3.9 | 5 | 51.6 | 51.4 |
| 10 | Kocaelispor | 34 | 22 | 30.3 | 343 | 0.09 | 4 | 3.1 | 4 | 49.7 | 48.6 |
| 11 | Alanyaspor | 34 | 36 | 31.3 | 418 | 0.07 | 5 | 3.9 | 5 | 48.1 | 52.3 |
| 12 | Gaziantep FK | 34 | 37 | 36.6 | 439 | 0.08 | 5 | 5.4 | 7 | 49.8 | 44.9 |
| 13 | Kasimpasa | 34 | 27 | 26.8 | 320 | 0.08 | 4 | 3.9 | 5 | 44.3 | 46.7 |
| 14 | Genclerbirligi | 34 | 30 | 30.7 | 357 | 0.09 | 4 | 4.6 | 6 | 43.2 | 39.4 |
| 15 | Eyupspor | 34 | 28 | 31.3 | 349 | 0.09 | 4 | 3.1 | 4 | 48.0 | 40.9 |
| 16 | Antalyaspor | 34 | 33 | 26.1 | 329 | 0.08 | 0 | 0.0 | 0 | 45.0 | 41.6 |
| 17 | Kayserispor | 34 | 26 | 33.9 | 421 | 0.08 | 0 | 0.8 | 1 | 47.1 | 49.0 |
| 18 | Fatih Karagumruk | 34 | 28 | 29.5 | 352 | 0.08 | 2 | 2.3 | 3 | 44.9 | 44.9 |
npGF = non-penalty goals · npxG = non-penalty xG · npShots = non-penalty shots* · xG/Sh = npxG per npShot · penGF = penalty goals · penxG = penalty xG · penShots = penalty attempts* · Poss% = possession % · F.Tilt% = field tilt · *placeholder data
| # | Team | Shooting (Non-Penalty) | Penalty | Pressure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MP | npGA | npxGA | npShots | xG/Sh | penGA | penxGA | penShots | PPDA | ||
| 1 | Galatasaray | 34 | 30 | 32.1 | 346 | 0.09 | 0 | 0.8 | 1 | 6.75 |
| 2 | Fenerbahce | 34 | 34 | 29.6 | 352 | 0.08 | 2 | 1.5 | 2 | 7.67 |
| 3 | Trabzonspor | 34 | 35 | 39.4 | 467 | 0.08 | 3 | 2.3 | 3 | 8.73 |
| 4 | Besiktas | 34 | 35 | 33.6 | 415 | 0.08 | 4 | 3.1 | 4 | 7.90 |
| 5 | Basaksehir | 34 | 32 | 39.9 | 427 | 0.09 | 2 | 2.3 | 3 | 7.52 |
| 6 | Goztepe | 34 | 28 | 35.1 | 419 | 0.08 | 2 | 3.1 | 4 | 6.88 |
| 7 | Samsunspor | 34 | 37 | 37.2 | 415 | 0.09 | 6 | 4.6 | 6 | 7.87 |
| 8 | Rizespor | 34 | 47 | 40.2 | 476 | 0.08 | 4 | 4.6 | 6 | 8.93 |
| 9 | Konyaspor | 34 | 45 | 44.9 | 437 | 0.10 | 4 | 4.6 | 6 | 8.26 |
| 10 | Kocaelispor | 34 | 32 | 32.7 | 380 | 0.09 | 4 | 3.1 | 4 | 7.93 |
| 11 | Alanyaspor | 34 | 37 | 37.7 | 371 | 0.10 | 4 | 4.6 | 6 | 13.65 |
| 12 | Gaziantep FK | 34 | 49 | 46.0 | 479 | 0.10 | 6 | 5.4 | 7 | 11.50 |
| 13 | Kasimpasa | 34 | 47 | 41.3 | 407 | 0.10 | 2 | 2.3 | 3 | 9.33 |
| 14 | Genclerbirligi | 34 | 39 | 49.9 | 480 | 0.10 | 7 | 5.4 | 7 | 11.91 |
| 15 | Eyupspor | 34 | 41 | 46.5 | 478 | 0.10 | 6 | 5.4 | 7 | 11.27 |
| 16 | Antalyaspor | 34 | 49 | 48.5 | 470 | 0.10 | 5 | 5.4 | 7 | 10.79 |
| 17 | Kayserispor | 34 | 50 | 48.0 | 485 | 0.10 | 9 | 6.9 | 9 | 10.02 |
| 18 | Fatih Karagumruk | 34 | 46 | 48.9 | 463 | 0.11 | 3 | 3.9 | 5 | 11.67 |
npGA = non-penalty goals conceded · npxGA = non-penalty xGA · npShots = non-penalty shots conceded* · xG/Sh = npxGA per npShot · penGA = penalty goals conceded · penxGA = penalty xGA · penShots = penalty attempts faced* · PPDA = passes per defensive action · *placeholder data
| # | Team | Discipline | |||||
|---|---|---|---|---|---|---|---|
| MP | Fouls | Yellow | Y/Foul | Red | Offside | ||
| 1 | Galatasaray | 34 | 425 | 72 | 0.17 | 5 | 59 |
| 2 | Fenerbahce | 34 | 407 | 91 | 0.22 | 2 | 59 |
| 3 | Trabzonspor | 34 | 412 | 56 | 0.14 | 4 | 60 |
| 4 | Besiktas | 34 | 461 | 80 | 0.17 | 5 | 69 |
| 5 | Basaksehir | 34 | 454 | 75 | 0.17 | 4 | 45 |
| 6 | Goztepe | 34 | 604 | 86 | 0.14 | 5 | 60 |
| 7 | Samsunspor | 34 | 507 | 79 | 0.16 | 3 | 66 |
| 8 | Rizespor | 34 | 476 | 84 | 0.18 | 4 | 58 |
| 9 | Konyaspor | 34 | 435 | 93 | 0.21 | 3 | 57 |
| 10 | Kocaelispor | 34 | 523 | 85 | 0.16 | 4 | 77 |
| 11 | Alanyaspor | 34 | 417 | 81 | 0.19 | 2 | 41 |
| 12 | Gaziantep FK | 34 | 449 | 106 | 0.24 | 5 | 48 |
| 13 | Kasimpasa | 34 | 527 | 93 | 0.18 | 8 | 46 |
| 14 | Genclerbirligi | 34 | 436 | 74 | 0.17 | 6 | 60 |
| 15 | Eyupspor | 34 | 411 | 85 | 0.21 | 6 | 77 |
| 16 | Antalyaspor | 34 | 449 | 92 | 0.20 | 3 | 67 |
| 17 | Kayserispor | 34 | 451 | 90 | 0.20 | 4 | 71 |
| 18 | Fatih Karagumruk | 34 | 461 | 60 | 0.13 | 3 | 77 |
Fouls = fouls committed · Yellow = yellow cards · Red = red cards · Offside = offsides
| # | Team | Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | Pts | GF | GA | GD | xG | xGA | xGD | xPts | MP | W | D | L | Pts | GF | GA | GD | xG | xGA | xGD | xPts | ||
| 1 | Galatasaray | 17 | 13 | 4 | 0 | 43 | 46 | 14 | +32 | 43.3 | 13.5 | +29.8 | 38.8 | 17 | 11 | 1 | 5 | 34 | 31 | 16 | +15 | 26.5 | 19.4 | +7.1 | 26.6 |
| 2 | Fenerbahce | 17 | 11 | 6 | 0 | 39 | 40 | 19 | +21 | 39.8 | 13.4 | +26.3 | 38.2 | 17 | 10 | 5 | 2 | 35 | 37 | 18 | +19 | 28.3 | 17.8 | +10.5 | 29.4 |
| 3 | Trabzonspor | 17 | 9 | 6 | 2 | 33 | 29 | 18 | +11 | 25.6 | 17.1 | +8.5 | 28.8 | 17 | 11 | 3 | 3 | 36 | 32 | 21 | +11 | 27.8 | 24.6 | +3.2 | 26.4 |
| 4 | Besiktas | 17 | 9 | 4 | 4 | 31 | 30 | 20 | +10 | 33.7 | 14.6 | +19.2 | 35.6 | 17 | 8 | 5 | 4 | 29 | 29 | 20 | +9 | 30.3 | 22.2 | +8.1 | 28.2 |
| 5 | Basaksehir | 17 | 8 | 6 | 3 | 30 | 33 | 17 | +16 | 30.3 | 20.6 | +9.7 | 29.3 | 17 | 8 | 3 | 6 | 27 | 25 | 18 | +7 | 25.5 | 21.6 | +3.9 | 25.9 |
| 6 | Goztepe | 17 | 8 | 7 | 2 | 31 | 24 | 14 | +10 | 27.3 | 16.1 | +11.2 | 30.8 | 17 | 6 | 6 | 5 | 24 | 18 | 18 | +0 | 22.8 | 22.1 | +0.7 | 24.3 |
| 7 | Samsunspor | 17 | 7 | 7 | 3 | 28 | 22 | 17 | +5 | 24.7 | 17.7 | +7.1 | 27.5 | 17 | 6 | 5 | 6 | 23 | 24 | 28 | -4 | 21.8 | 24.2 | -2.4 | 22.2 |
| 8 | Rizespor | 17 | 8 | 3 | 6 | 27 | 24 | 23 | +1 | 25.8 | 20.1 | +5.7 | 27.3 | 17 | 2 | 8 | 7 | 14 | 22 | 29 | -7 | 17.3 | 24.8 | -7.5 | 18.5 |
| 9 | Konyaspor | 17 | 6 | 6 | 5 | 24 | 21 | 19 | +2 | 26.3 | 22.9 | +3.5 | 25.5 | 17 | 4 | 4 | 9 | 16 | 22 | 31 | -9 | 20.4 | 26.7 | -6.3 | 19.4 |
| 10 | Kocaelispor | 17 | 6 | 5 | 6 | 23 | 15 | 13 | +2 | 20.4 | 12.8 | +7.6 | 28.2 | 17 | 3 | 5 | 9 | 14 | 11 | 25 | -14 | 13.0 | 23.0 | -10.0 | 16.7 |
| 11 | Alanyaspor | 17 | 6 | 5 | 6 | 23 | 23 | 17 | +6 | 21.1 | 20.1 | +1.0 | 23.8 | 17 | 1 | 11 | 5 | 14 | 18 | 24 | -6 | 14.1 | 22.1 | -8.0 | 18.4 |
| 12 | Gaziantep FK | 17 | 5 | 5 | 7 | 20 | 22 | 27 | -5 | 23.4 | 22.4 | +1.0 | 24.6 | 17 | 4 | 5 | 8 | 17 | 21 | 31 | -10 | 18.7 | 29.0 | -10.3 | 16.9 |
| 13 | Kasimpasa | 17 | 5 | 6 | 6 | 21 | 15 | 19 | -4 | 17.5 | 17.1 | +0.5 | 23.9 | 17 | 3 | 5 | 9 | 14 | 18 | 30 | -12 | 13.1 | 26.5 | -13.5 | 15.5 |
| 14 | Genclerbirligi | 17 | 7 | 4 | 6 | 25 | 24 | 24 | +0 | 21.3 | 25.1 | -3.8 | 20.4 | 17 | 2 | 3 | 12 | 9 | 12 | 23 | -11 | 14.1 | 30.2 | -16.1 | 14.5 |
| 15 | Eyupspor | 17 | 5 | 4 | 8 | 19 | 19 | 21 | -2 | 19.2 | 23.4 | -4.2 | 20.9 | 17 | 3 | 5 | 9 | 14 | 14 | 27 | -13 | 15.2 | 28.6 | -13.3 | 15.2 |
| 16 | Antalyaspor | 17 | 5 | 4 | 8 | 19 | 22 | 33 | -11 | 16.1 | 23.1 | -7.1 | 18.8 | 17 | 3 | 4 | 10 | 13 | 11 | 22 | -11 | 10.0 | 30.8 | -20.9 | 11.3 |
| 17 | Kayserispor | 17 | 5 | 4 | 8 | 19 | 15 | 32 | -17 | 19.5 | 24.1 | -4.5 | 20.9 | 17 | 1 | 8 | 8 | 11 | 12 | 30 | -18 | 15.1 | 30.9 | -15.7 | 14.4 |
| 18 | Fatih Karagumruk | 17 | 6 | 3 | 8 | 21 | 18 | 23 | -5 | 19.2 | 22.8 | -3.6 | 21.4 | 17 | 2 | 3 | 12 | 9 | 13 | 31 | -18 | 12.6 | 30.0 | -17.4 | 13.5 |
MP = matches played · W = wins · D = draws · L = losses · Pts = points · GF = goals for · GA = goals against · GD = goal difference · xG = expected goals for · xGA = expected goals against · xGD = expected goal difference · xPts = expected points · xG model by Row-Z Report
| # | Team | Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | npGF | npxG | npShots | xG/Sh | penGF | penxG | penShots | Poss% | F.Tilt% | MP | npGF | npxG | npShots | xG/Sh | penGF | penxG | penShots | Poss% | F.Tilt% | ||
| 1 | Galatasaray | 17 | 39 | 40.2 | 337 | 0.12 | 4 | 3.1 | 4 | 65.0 | 71.2 | 17 | 28 | 25.0 | 216 | 0.12 | 2 | 1.6 | 2 | 58.8 | 58.0 |
| 2 | Fenerbahce | 17 | 34 | 34.3 | 327 | 0.10 | 6 | 5.4 | 7 | 62.5 | 70.1 | 17 | 35 | 26.8 | 249 | 0.11 | 0 | 1.5 | 2 | 55.2 | 55.2 |
| 3 | Trabzonspor | 17 | 27 | 24.1 | 270 | 0.09 | 2 | 1.5 | 2 | 55.8 | 55.0 | 17 | 25 | 22.4 | 230 | 0.10 | 6 | 5.4 | 7 | 53.7 | 47.9 |
| 4 | Besiktas | 17 | 25 | 30.6 | 312 | 0.10 | 4 | 3.1 | 4 | 58.2 | 64.5 | 17 | 27 | 27.2 | 254 | 0.11 | 2 | 3.1 | 4 | 52.9 | 49.2 |
| 5 | Basaksehir | 17 | 29 | 28.0 | 224 | 0.12 | 3 | 2.3 | 3 | 54.2 | 56.7 | 17 | 20 | 23.2 | 229 | 0.10 | 3 | 2.3 | 3 | 54.6 | 53.1 |
| 6 | Goztepe | 17 | 22 | 24.2 | 246 | 0.10 | 1 | 3.1 | 4 | 39.0 | 50.2 | 17 | 16 | 21.3 | 229 | 0.09 | 2 | 1.6 | 2 | 37.7 | 42.9 |
| 7 | Samsunspor | 17 | 20 | 23.2 | 241 | 0.10 | 1 | 1.5 | 2 | 57.4 | 59.9 | 17 | 21 | 21.0 | 198 | 0.11 | 1 | 0.8 | 1 | 51.4 | 49.5 |
| 8 | Rizespor | 17 | 22 | 24.3 | 243 | 0.10 | 2 | 1.5 | 2 | 50.1 | 50.0 | 17 | 20 | 16.6 | 196 | 0.08 | 1 | 0.8 | 1 | 49.7 | 47.2 |
| 9 | Konyaspor | 17 | 18 | 24.8 | 230 | 0.11 | 2 | 1.5 | 2 | 53.9 | 57.9 | 17 | 18 | 18.1 | 208 | 0.09 | 3 | 2.3 | 3 | 49.3 | 44.9 |
| 10 | Kocaelispor | 17 | 12 | 18.1 | 203 | 0.09 | 3 | 2.3 | 3 | 50.8 | 52.6 | 17 | 10 | 12.2 | 140 | 0.09 | 1 | 0.8 | 1 | 48.6 | 44.6 |
| 11 | Alanyaspor | 17 | 19 | 18.0 | 220 | 0.08 | 4 | 3.1 | 4 | 48.2 | 52.9 | 17 | 17 | 13.3 | 198 | 0.07 | 1 | 0.8 | 1 | 48.0 | 51.7 |
| 12 | Gaziantep FK | 17 | 19 | 20.3 | 258 | 0.08 | 2 | 3.1 | 4 | 54.5 | 53.0 | 17 | 18 | 16.4 | 181 | 0.09 | 3 | 2.3 | 3 | 45.2 | 36.8 |
| 13 | Kasimpasa | 17 | 14 | 16.8 | 193 | 0.09 | 1 | 0.8 | 1 | 47.9 | 53.7 | 17 | 13 | 10.0 | 127 | 0.08 | 3 | 3.1 | 4 | 40.8 | 39.7 |
| 14 | Genclerbirligi | 17 | 19 | 18.2 | 205 | 0.09 | 4 | 3.1 | 4 | 43.8 | 41.7 | 17 | 11 | 12.6 | 152 | 0.08 | 0 | 1.5 | 2 | 42.7 | 37.1 |
| 15 | Eyupspor | 17 | 16 | 16.9 | 185 | 0.09 | 3 | 2.3 | 3 | 50.2 | 43.1 | 17 | 12 | 14.4 | 164 | 0.09 | 1 | 0.8 | 1 | 45.8 | 38.6 |
| 16 | Antalyaspor | 17 | 22 | 16.1 | 193 | 0.08 | 0 | 0.0 | 0 | 45.3 | 46.0 | 17 | 11 | 10.0 | 136 | 0.07 | 0 | 0.0 | 0 | 44.6 | 37.3 |
| 17 | Kayserispor | 17 | 15 | 18.8 | 231 | 0.08 | 0 | 0.8 | 1 | 49.5 | 53.9 | 17 | 11 | 15.1 | 190 | 0.08 | 0 | 0.0 | 0 | 44.7 | 44.0 |
| 18 | Fatih Karagumruk | 17 | 16 | 16.9 | 172 | 0.10 | 2 | 2.3 | 3 | 44.7 | 43.9 | 17 | 12 | 12.6 | 180 | 0.07 | 0 | 0.0 | 0 | 45.2 | 45.8 |
npGF = non-penalty goals · npxG = non-penalty xG · npShots = non-penalty shots* · xG/Sh = npxG per npShot · penGF = penalty goals · penxG = penalty xG · penShots = penalty attempts* · Poss% = possession % · F.Tilt% = field tilt · *placeholder data
| # | Team | Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | npGA | npxGA | npShots | xG/Sh | penGA | penxGA | penShots | PPDA | MP | npGA | npxGA | npShots | xG/Sh | penGA | penxGA | penShots | PPDA | ||
| 1 | Galatasaray | 17 | 14 | 12.7 | 142 | 0.09 | 0 | 0.8 | 1 | 6.41 | 17 | 16 | 19.4 | 204 | 0.10 | 0 | 0.0 | 0 | 7.10 |
| 2 | Fenerbahce | 17 | 18 | 12.6 | 156 | 0.08 | 1 | 0.8 | 1 | 6.14 | 17 | 16 | 17.0 | 196 | 0.09 | 1 | 0.8 | 1 | 9.19 |
| 3 | Trabzonspor | 17 | 17 | 17.1 | 216 | 0.08 | 0 | 0.0 | 0 | 8.69 | 17 | 18 | 22.3 | 251 | 0.09 | 3 | 2.3 | 3 | 8.77 |
| 4 | Besiktas | 17 | 18 | 13.8 | 180 | 0.08 | 1 | 0.8 | 1 | 7.11 | 17 | 17 | 19.8 | 235 | 0.08 | 3 | 2.3 | 3 | 8.69 |
| 5 | Basaksehir | 17 | 16 | 19.8 | 210 | 0.09 | 1 | 0.8 | 1 | 7.08 | 17 | 16 | 20.1 | 217 | 0.09 | 1 | 1.5 | 2 | 7.96 |
| 6 | Goztepe | 17 | 11 | 14.5 | 195 | 0.07 | 1 | 1.5 | 2 | 6.33 | 17 | 17 | 20.6 | 224 | 0.09 | 1 | 1.5 | 2 | 7.44 |
| 7 | Samsunspor | 17 | 12 | 15.3 | 177 | 0.09 | 3 | 2.3 | 3 | 7.52 | 17 | 25 | 21.9 | 238 | 0.09 | 3 | 2.3 | 3 | 8.21 |
| 8 | Rizespor | 17 | 23 | 19.3 | 245 | 0.08 | 0 | 0.8 | 1 | 8.87 | 17 | 24 | 20.9 | 231 | 0.09 | 4 | 3.9 | 5 | 8.99 |
| 9 | Konyaspor | 17 | 17 | 21.3 | 184 | 0.12 | 1 | 1.6 | 2 | 7.80 | 17 | 28 | 23.6 | 253 | 0.09 | 3 | 3.1 | 4 | 8.72 |
| 10 | Kocaelispor | 17 | 11 | 12.0 | 162 | 0.07 | 1 | 0.8 | 1 | 7.32 | 17 | 21 | 20.7 | 218 | 0.09 | 3 | 2.3 | 3 | 8.54 |
| 11 | Alanyaspor | 17 | 16 | 19.4 | 178 | 0.11 | 1 | 0.8 | 1 | 14.46 | 17 | 21 | 18.3 | 193 | 0.09 | 3 | 3.9 | 5 | 12.84 |
| 12 | Gaziantep FK | 17 | 21 | 18.5 | 192 | 0.10 | 5 | 3.9 | 5 | 10.00 | 17 | 28 | 27.4 | 287 | 0.10 | 1 | 1.5 | 2 | 13.00 |
| 13 | Kasimpasa | 17 | 19 | 16.3 | 163 | 0.10 | 0 | 0.8 | 1 | 8.92 | 17 | 28 | 25.0 | 244 | 0.10 | 2 | 1.5 | 2 | 9.73 |
| 14 | Genclerbirligi | 17 | 19 | 22.0 | 222 | 0.10 | 4 | 3.1 | 4 | 10.66 | 17 | 20 | 27.9 | 258 | 0.11 | 3 | 2.3 | 3 | 13.16 |
| 15 | Eyupspor | 17 | 18 | 21.1 | 227 | 0.09 | 3 | 2.3 | 3 | 12.44 | 17 | 23 | 25.5 | 251 | 0.10 | 3 | 3.1 | 4 | 10.09 |
| 16 | Antalyaspor | 17 | 30 | 20.8 | 211 | 0.10 | 2 | 2.3 | 3 | 9.21 | 17 | 19 | 27.7 | 259 | 0.11 | 3 | 3.1 | 4 | 12.38 |
| 17 | Kayserispor | 17 | 27 | 21.7 | 203 | 0.11 | 3 | 2.3 | 3 | 9.96 | 17 | 23 | 26.2 | 282 | 0.09 | 6 | 4.6 | 6 | 10.09 |
| 18 | Fatih Karagumruk | 17 | 18 | 19.7 | 214 | 0.09 | 2 | 3.1 | 4 | 10.90 | 17 | 28 | 29.2 | 249 | 0.12 | 1 | 0.8 | 1 | 12.44 |
npGA = non-penalty goals conceded · npxGA = non-penalty xGA · npShots = non-penalty shots conceded* · xG/Sh = npxGA per npShot · penGA = penalty goals conceded · penxGA = penalty xGA · penShots = penalty attempts faced* · PPDA = passes per defensive action · *placeholder data
| # | Team | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | Fouls | Yellow | Y/Foul | Red | Offside | MP | Fouls | Yellow | Y/Foul | Red | Offside | ||
| 1 | Galatasaray | 17 | 212 | 28 | 0.13 | 2 | 38 | 17 | 213 | 44 | 0.21 | 3 | 21 |
| 2 | Fenerbahce | 17 | 199 | 43 | 0.22 | 0 | 25 | 17 | 208 | 48 | 0.23 | 2 | 34 |
| 3 | Trabzonspor | 17 | 210 | 31 | 0.15 | 1 | 33 | 17 | 202 | 25 | 0.12 | 3 | 27 |
| 4 | Besiktas | 17 | 239 | 40 | 0.17 | 4 | 33 | 17 | 222 | 40 | 0.18 | 1 | 36 |
| 5 | Basaksehir | 17 | 248 | 40 | 0.16 | 1 | 20 | 17 | 206 | 35 | 0.17 | 3 | 25 |
| 6 | Goztepe | 17 | 303 | 39 | 0.13 | 3 | 27 | 17 | 301 | 47 | 0.16 | 2 | 33 |
| 7 | Samsunspor | 17 | 252 | 34 | 0.13 | 1 | 41 | 17 | 255 | 45 | 0.18 | 2 | 25 |
| 8 | Rizespor | 17 | 238 | 38 | 0.16 | 3 | 31 | 17 | 238 | 46 | 0.19 | 1 | 27 |
| 9 | Konyaspor | 17 | 213 | 48 | 0.23 | 1 | 28 | 17 | 222 | 45 | 0.20 | 2 | 29 |
| 10 | Kocaelispor | 17 | 256 | 39 | 0.15 | 3 | 50 | 17 | 267 | 46 | 0.17 | 1 | 27 |
| 11 | Alanyaspor | 17 | 207 | 34 | 0.16 | 0 | 20 | 17 | 210 | 47 | 0.22 | 2 | 21 |
| 12 | Gaziantep FK | 17 | 211 | 49 | 0.23 | 3 | 23 | 17 | 238 | 57 | 0.24 | 2 | 25 |
| 13 | Kasimpasa | 17 | 258 | 36 | 0.14 | 2 | 27 | 17 | 269 | 57 | 0.21 | 6 | 19 |
| 14 | Genclerbirligi | 17 | 210 | 39 | 0.19 | 2 | 31 | 17 | 226 | 35 | 0.15 | 4 | 29 |
| 15 | Eyupspor | 17 | 189 | 39 | 0.21 | 1 | 35 | 17 | 222 | 46 | 0.21 | 5 | 42 |
| 16 | Antalyaspor | 17 | 232 | 48 | 0.21 | 3 | 30 | 17 | 217 | 44 | 0.20 | 0 | 37 |
| 17 | Kayserispor | 17 | 220 | 45 | 0.20 | 2 | 40 | 17 | 231 | 45 | 0.19 | 2 | 31 |
| 18 | Fatih Karagumruk | 17 | 248 | 28 | 0.11 | 0 | 40 | 17 | 213 | 32 | 0.15 | 3 | 37 |
Fouls = fouls committed · Yellow = yellow cards · Red = red cards · Offside = offsides
| # | Team | Goals | xGoals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | Pts | GF | GA | GD | xG | xGA | xGD | xPts | ||
| 1 | Galatasaray | 36 | 30 | 5 | 1 | 95 | 91 | 31 | +60 | 81.7 | 37.3 | +44.4 | 70.2 |
| 2 | Fenerbahce | 36 | 26 | 6 | 4 | 84 | 90 | 39 | +51 | 80.2 | 33.1 | +47.1 | 75.9 |
| 3 | Samsunspor | 36 | 19 | 7 | 10 | 64 | 55 | 41 | +14 | 49.4 | 41.5 | +7.9 | 54.9 |
| 4 | Besiktas | 36 | 17 | 11 | 8 | 62 | 59 | 36 | +23 | 64.7 | 35.2 | +29.5 | 66.1 |
| 5 | Basaksehir | 36 | 16 | 6 | 14 | 54 | 60 | 56 | +4 | 55.3 | 49.9 | +5.5 | 51.8 |
| 6 | Eyupspor | 36 | 15 | 8 | 13 | 53 | 52 | 47 | +5 | 50.1 | 52.8 | -2.7 | 47.1 |
| 7 | Trabzonspor | 36 | 13 | 12 | 11 | 51 | 58 | 45 | +13 | 53.0 | 47.5 | +5.5 | 51.9 |
