🇹🇷 Süper Lig — Match Reports
⚽ Click any match to view the report.
Matchweek 34 · May 15–17, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Rizespor | 2 | 2.6 | – | 2.1 | 2 | Besiktas |
| Fatih Karagumruk | 2 | 1.4 | – | 0.7 | 1 | Alanyaspor |
| Gaziantep FK | 1 | 0.8 | – | 2.3 | 2 | Basaksehir |
| Samsunspor | 3 | 2.2 | – | 2.5 | 0 | Goztepe |
| Antalyaspor | 1 | 1.8 | – | 0.5 | 0 | Kocaelispor |
| Fenerbahce | 3 | 1.7 | – | 0.4 | 3 | Eyupspor |
| Kasimpasa | 1 | 1.0 | – | 0.7 | 0 | Galatasaray |
| Kayserispor | 2 | 1.4 | – | 1.6 | 1 | Konyaspor |
| Trabzonspor | 0 | 0.8 | – | 1.7 | 3 | Genclerbirligi |
Matchweek 33 · May 9, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Alanyaspor | 3 | 1.9 | – | 1.5 | 1 | Kayserispor |
| Besiktas | 1 | 2.3 | – | 0.7 | 2 | Trabzonspor |
| Eyupspor | 4 | 1.5 | – | 1.2 | 0 | Rizespor |
| Galatasaray | 4 | 3.9 | – | 0.3 | 2 | Antalyaspor |
| Genclerbirligi | 3 | 1.9 | – | 2.2 | 2 | Kasimpasa |
| Goztepe | 2 | 1.6 | – | 1.1 | 1 | Gaziantep FK |
| Basaksehir | 3 | 3.3 | – | 0.5 | 0 | Samsunspor |
| Kocaelispor | 0 | 0.4 | – | 0.3 | 1 | Fatih Karagumruk |
| Konyaspor | 0 | 0.7 | – | 3.3 | 3 | Fenerbahce |
Matchweek 32 · May 1–3, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Gaziantep FK | 0 | 1.1 | – | 1.8 | 2 | Besiktas |
| Rizespor | 3 | 1.7 | – | 1.1 | 2 | Konyaspor |
| Fenerbahce | 3 | 3.4 | – | 1.0 | 1 | Basaksehir |
| Samsunspor | 4 | 1.8 | – | 1.5 | 1 | Galatasaray |
| Trabzonspor | 1 | 1.1 | – | 1.7 | 1 | Goztepe |
| Antalyaspor | 0 | 0.3 | – | 1.0 | 0 | Alanyaspor |
| Fatih Karagumruk | 1 | 0.8 | – | 2.1 | 0 | Genclerbirligi |
| Kasimpasa | 1 | 1.2 | – | 0.6 | 1 | Kocaelispor |
| Kayserispor | 1 | 1.6 | – | 0.9 | 1 | Eyupspor |
Matchweek 31 · Apr 24–27, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Basaksehir | 4 | 2.2 | – | 0.3 | 0 | Kasimpasa |
| Eyupspor | 3 | 1.4 | – | 0.8 | 0 | Gaziantep FK |
| Goztepe | 2 | 2.1 | – | 1.1 | 0 | Antalyaspor |
| Kayserispor | 2 | 0.9 | – | 1.0 | 0 | Rizespor |
| Galatasaray | 3 | 3.1 | – | 1.0 | 0 | Fenerbahce |
| Genclerbirligi | 1 | 1.2 | – | 1.0 | 0 | Kocaelispor |
| Alanyaspor | 2 | 1.2 | – | 1.5 | 3 | Samsunspor |
| Besiktas | 0 | 2.2 | – | 0.8 | 0 | Fatih Karagumruk |
| Konyaspor | 2 | 1.0 | – | 2.5 | 1 | Trabzonspor |
Matchweek 30 · Apr 17–20, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 0 | 0.7 | – | 1.0 | 2 | Konyaspor |
| Fenerbahce | 2 | 2.3 | – | 0.8 | 2 | Rizespor |
| Fatih Karagumruk | 1 | 1.3 | – | 0.4 | 2 | Eyupspor |
| Genclerbirligi | 1 | 0.5 | – | 2.2 | 2 | Galatasaray |
| Kocaelispor | 1 | 3.0 | – | 0.5 | 1 | Goztepe |
| Kasimpasa | 1 | 0.7 | – | 0.3 | 0 | Alanyaspor |
| Samsunspor | 2 | 1.6 | – | 1.6 | 1 | Besiktas |
| Trabzonspor | 1 | 1.1 | – | 1.0 | 1 | Basaksehir |
| Gaziantep FK | 3 | 2.6 | – | 0.9 | 0 | Kayserispor |
Matchweek 29 · Apr 10–13, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Besiktas | 4 | 2.7 | – | 0.7 | 2 | Antalyaspor |
| Alanyaspor | 1 | 1.0 | – | 2.2 | 1 | Trabzonspor |
| Basaksehir | 3 | 3.0 | – | 1.1 | 0 | Genclerbirligi |
| Kayserispor | 0 | 0.5 | – | 2.1 | 4 | Fenerbahce |
| Galatasaray | 1 | 1.3 | – | 0.7 | 1 | Kocaelispor |
| Goztepe | 3 | 2.3 | – | 0.7 | 3 | Kasimpasa |
| Konyaspor | 3 | 1.4 | – | 1.4 | 0 | Fatih Karagumruk |
| Eyupspor | 1 | 1.7 | – | 1.1 | 2 | Samsunspor |
| Rizespor | 2 | 2.0 | – | 0.9 | 1 | Gaziantep FK |
Matchweek 28 · Apr 4–6, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Gaziantep FK | 1 | 1.0 | – | 0.7 | 1 | Alanyaspor |
| Genclerbirligi | 0 | 1.1 | – | 2.1 | 2 | Goztepe |
| Kasimpasa | 2 | 0.5 | – | 0.3 | 0 | Kayserispor |
| Trabzonspor | 2 | 1.0 | – | 1.1 | 1 | Galatasaray |
| Antalyaspor | 3 | 2.2 | – | 0.4 | 0 | Eyupspor |
| Fatih Karagumruk | 2 | 1.2 | – | 1.5 | 1 | Rizespor |
| Fenerbahce | 1 | 2.0 | – | 1.3 | 0 | Besiktas |
| Samsunspor | 2 | 2.0 | – | 2.5 | 2 | Konyaspor |
| Kocaelispor | 0 | 1.3 | – | 1.8 | 0 | Basaksehir |
Matchweek 27 · Mar 17 – Apr 9, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Fenerbahce | 4 | 2.3 | – | 1.5 | 1 | Gaziantep FK |
| Alanyaspor | 5 | 0.9 | – | 0.3 | 0 | Kocaelispor |
| Eyupspor | 0 | 0.3 | – | 1.1 | 1 | Trabzonspor |
| Basaksehir | 0 | 1.3 | – | 0.6 | 0 | Antalyaspor |
| Besiktas | 2 | 1.6 | – | 1.2 | 1 | Kasimpasa |
| Kayserispor | 1 | 1.9 | – | 0.3 | 0 | Fatih Karagumruk |
| Konyaspor | 1 | 2.2 | – | 0.1 | 0 | Genclerbirligi |
| Goztepe | 1 | 1.8 | – | 1.3 | 3 | Galatasaray |
| Rizespor | 4 | 1.8 | – | 1.5 | 1 | Samsunspor |
Matchweek 26 · Mar 13–15, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 1 | 0.6 | – | 2.1 | 4 | Gaziantep FK |
| Fatih Karagumruk | 2 | 1.3 | – | 0.8 | 0 | Fenerbahce |
| Galatasaray | 3 | 2.3 | – | 0.6 | 0 | Basaksehir |
| Goztepe | 2 | 2.5 | – | 0.8 | 2 | Alanyaspor |
| Kocaelispor | 1 | 0.5 | – | 2.3 | 2 | Konyaspor |
| Trabzonspor | 1 | 1.6 | – | 0.6 | 0 | Rizespor |
| Genclerbirligi | 0 | 0.7 | – | 1.7 | 2 | Besiktas |
| Kasimpasa | 1 | 0.5 | – | 1.2 | 0 | Eyupspor |
| Samsunspor | 2 | 2.4 | – | 0.8 | 1 | Kayserispor |
Matchweek 25 · Mar 7–9, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Besiktas | 0 | 1.5 | – | 1.1 | 1 | Galatasaray |
| Basaksehir | 2 | 0.6 | – | 3.1 | 1 | Goztepe |
| Fenerbahce | 3 | 1.0 | – | 1.3 | 2 | Samsunspor |
| Gaziantep FK | 1 | 1.0 | – | 0.8 | 1 | Fatih Karagumruk |
| Konyaspor | 1 | 2.0 | – | 1.8 | 1 | Kasimpasa |
| Rizespor | 1 | 2.0 | – | 0.7 | 0 | Antalyaspor |
| Alanyaspor | 0 | 1.6 | – | 0.1 | 0 | Genclerbirligi |
| Eyupspor | 0 | 0.7 | – | 1.8 | 1 | Kocaelispor |
| Kayserispor | 1 | 1.4 | – | 2.7 | 3 | Trabzonspor |
Matchweek 24 · Feb 27 – Mar 1, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Basaksehir | 2 | 1.6 | – | 0.8 | 0 | Konyaspor |
| Trabzonspor | 3 | 1.6 | – | 0.6 | 1 | Fatih Karagumruk |
| Galatasaray | 3 | 2.0 | – | 0.7 | 1 | Alanyaspor |
| Goztepe | 0 | 1.4 | – | 0.2 | 0 | Eyupspor |
| Kasimpasa | 0 | 0.7 | – | 1.3 | 3 | Rizespor |
| Kocaelispor | 0 | 0.5 | – | 1.2 | 1 | Besiktas |
| Antalyaspor | 2 | 0.8 | – | 1.8 | 2 | Fenerbahce |
| Genclerbirligi | 0 | 0.6 | – | 0.5 | 0 | Kayserispor |
| Samsunspor | 0 | 0.9 | – | 0.3 | 0 | Gaziantep FK |
Matchweek 23 · Feb 20–23, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Rizespor | 2 | 1.1 | – | 0.9 | 0 | Kocaelispor |
| Alanyaspor | 1 | 1.0 | – | 2.7 | 2 | Basaksehir |
| Eyupspor | 1 | 0.6 | – | 0.9 | 0 | Genclerbirligi |
| Konyaspor | 2 | 2.1 | – | 0.6 | 0 | Galatasaray |
| Besiktas | 4 | 1.7 | – | 0.7 | 0 | Goztepe |
| Fatih Karagumruk | 0 | 0.8 | – | 0.7 | 0 | Samsunspor |
| Gaziantep FK | 1 | 1.5 | – | 1.5 | 2 | Trabzonspor |
| Kayserispor | 1 | 1.8 | – | 1.1 | 0 | Antalyaspor |
| Fenerbahce | 1 | 1.5 | – | 0.8 | 1 | Kasimpasa |
Matchweek 22 · Feb 13–16, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 3 | 1.1 | – | 1.9 | 1 | Samsunspor |
| Galatasaray | 5 | 2.5 | – | 0.9 | 1 | Eyupspor |
| Alanyaspor | 2 | 2.2 | – | 0.6 | 1 | Konyaspor |
| Genclerbirligi | 2 | 1.1 | – | 1.6 | 2 | Rizespor |
| Trabzonspor | 2 | 0.9 | – | 0.5 | 3 | Fenerbahce |
| Goztepe | 0 | 1.1 | – | 1.3 | 0 | Kayserispor |
| Basaksehir | 2 | 1.4 | – | 1.8 | 3 | Besiktas |
| Kocaelispor | 3 | 2.1 | – | 0.7 | 0 | Gaziantep FK |
| Kasimpasa | 3 | 1.6 | – | 0.8 | 2 | Fatih Karagumruk |
Matchweek 21 · Feb 7–9, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Fatih Karagumruk | 1 | 2.8 | – | 0.5 | 0 | Antalyaspor |
| Samsunspor | 0 | 0.7 | – | 2.7 | 3 | Trabzonspor |
| Besiktas | 2 | 2.1 | – | 0.3 | 2 | Alanyaspor |
| Eyupspor | 1 | 0.6 | – | 2.9 | 2 | Basaksehir |
| Konyaspor | 0 | 1.0 | – | 1.0 | 0 | Goztepe |
| Rizespor | 0 | 0.7 | – | 2.1 | 3 | Galatasaray |
| Fenerbahce | 3 | 2.4 | – | 0.9 | 1 | Genclerbirligi |
| Gaziantep FK | 2 | 0.5 | – | 0.6 | 1 | Kasimpasa |
| Kayserispor | 1 | 2.0 | – | 1.0 | 2 | Kocaelispor |
Matchweek 20 · Jan 30 – Feb 2, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 1 | 0.3 | – | 2.0 | 1 | Trabzonspor |
| Kasimpasa | 0 | 1.0 | – | 1.0 | 1 | Samsunspor |
| Alanyaspor | 1 | 1.9 | – | 1.1 | 3 | Eyupspor |
| Besiktas | 2 | 1.9 | – | 0.6 | 1 | Konyaspor |
| Goztepe | 2 | 1.1 | – | 0.8 | 1 | Fatih Karagumruk |
| Basaksehir | 2 | 1.0 | – | 0.6 | 2 | Rizespor |
| Galatasaray | 4 | 4.0 | – | 0.3 | 0 | Kayserispor |
| Genclerbirligi | 2 | 1.6 | – | 1.4 | 1 | Gaziantep FK |
| Kocaelispor | 0 | 1.0 | – | 0.9 | 2 | Fenerbahce |
Matchweek 19 · Jan 23–26, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Trabzonspor | 2 | 1.1 | – | 0.6 | 1 | Kasimpasa |
| Fatih Karagumruk | 1 | 0.6 | – | 1.0 | 3 | Galatasaray |
| Kayserispor | 0 | 0.3 | – | 1.9 | 3 | Basaksehir |
| Samsunspor | 0 | 0.7 | – | 0.3 | 0 | Kocaelispor |
| Antalyaspor | 2 | 1.5 | – | 0.9 | 1 | Genclerbirligi |
| Fenerbahce | 1 | 2.0 | – | 1.2 | 1 | Goztepe |
| Gaziantep FK | 1 | 0.7 | – | 1.3 | 1 | Konyaspor |
| Rizespor | 1 | 0.3 | – | 1.4 | 1 | Alanyaspor |
| Eyupspor | 2 | 2.0 | – | 1.6 | 2 | Besiktas |
Matchweek 18 · Jan 17–19, 2026
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Galatasaray | 1 | 1.7 | – | 0.7 | 1 | Gaziantep FK |
| Basaksehir | 2 | 2.8 | – | 0.8 | 1 | Fatih Karagumruk |
| Alanyaspor | 2 | 0.8 | – | 2.3 | 3 | Fenerbahce |
| Genclerbirligi | 1 | 0.6 | – | 1.3 | 1 | Samsunspor |
| Kasimpasa | 0 | 1.4 | – | 0.7 | 0 | Antalyaspor |
| Kocaelispor | 1 | 1.9 | – | 0.7 | 2 | Trabzonspor |
| Besiktas | 1 | 2.1 | – | 0.6 | 0 | Kayserispor |
| Goztepe | 3 | 1.5 | – | 1.5 | 1 | Rizespor |
| Konyaspor | 1 | 2.9 | – | 1.0 | 1 | Eyupspor |
Matchweek 17 · Dec 19–22, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Kocaelispor | 2 | 0.9 | – | 0.3 | 1 | Antalyaspor |
| Besiktas | 1 | 1.7 | – | 0.8 | 0 | Rizespor |
| Eyupspor | 0 | 0.8 | – | 2.4 | 3 | Fenerbahce |
| Konyaspor | 1 | 1.4 | – | 1.7 | 1 | Kayserispor |
| Alanyaspor | 2 | 1.0 | – | 0.3 | 0 | Fatih Karagumruk |
| Galatasaray | 3 | 3.4 | – | 0.0 | 0 | Kasimpasa |
| Goztepe | 2 | 1.4 | – | 0.3 | 0 | Samsunspor |
| Genclerbirligi | 4 | 2.1 | – | 2.3 | 3 | Trabzonspor |
| Basaksehir | 5 | 2.5 | – | 1.3 | 1 | Gaziantep FK |
Matchweek 16 · Dec 12–15, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Kasimpasa | 0 | 0.7 | – | 0.6 | 0 | Genclerbirligi |
| Antalyaspor | 1 | 1.3 | – | 1.7 | 4 | Galatasaray |
| Kayserispor | 0 | 0.7 | – | 1.1 | 0 | Alanyaspor |
| Rizespor | 3 | 2.6 | – | 0.3 | 0 | Eyupspor |
| Fatih Karagumruk | 1 | 0.9 | – | 1.3 | 1 | Kocaelispor |
| Gaziantep FK | 0 | 1.8 | – | 0.8 | 1 | Goztepe |
| Samsunspor | 0 | 0.7 | – | 1.2 | 2 | Basaksehir |
| Trabzonspor | 3 | 1.5 | – | 1.1 | 3 | Besiktas |
| Fenerbahce | 4 | 3.3 | – | 0.9 | 0 | Konyaspor |
Matchweek 15 · Dec 5–8, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Galatasaray | 3 | 1.8 | – | 1.3 | 2 | Samsunspor |
| Eyupspor | 1 | 1.5 | – | 0.5 | 1 | Kayserispor |
| Basaksehir | 1 | 1.4 | – | 0.9 | 1 | Fenerbahce |
| Konyaspor | 1 | 1.4 | – | 0.9 | 1 | Rizespor |
| Genclerbirligi | 3 | 2.1 | – | 0.7 | 0 | Fatih Karagumruk |
| Goztepe | 1 | 1.5 | – | 1.2 | 2 | Trabzonspor |
| Kocaelispor | 0 | 1.1 | – | 0.2 | 0 | Kasimpasa |
| Alanyaspor | 0 | 0.6 | – | 0.3 | 0 | Antalyaspor |
| Besiktas | 2 | 2.4 | – | 0.7 | 2 | Gaziantep FK |
Matchweek 14 · Nov 28 – Dec 1, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Kocaelispor | 1 | 1.3 | – | 0.3 | 0 | Genclerbirligi |
| Gaziantep FK | 1 | 0.8 | – | 3.4 | 2 | Eyupspor |
| Kasimpasa | 1 | 1.4 | – | 0.9 | 3 | Basaksehir |
| Rizespor | 0 | 1.6 | – | 0.6 | 1 | Kayserispor |
| Trabzonspor | 3 | 2.6 | – | 1.3 | 1 | Konyaspor |
| Antalyaspor | 1 | 0.5 | – | 0.9 | 2 | Goztepe |
| Fatih Karagumruk | 0 | 0.5 | – | 3.6 | 2 | Besiktas |
| Fenerbahce | 1 | 1.0 | – | 0.4 | 1 | Galatasaray |
| Samsunspor | 1 | 0.6 | – | 0.7 | 1 | Alanyaspor |
Matchweek 13 · Nov 22–24, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Eyupspor | 1 | 1.3 | – | 1.1 | 1 | Fatih Karagumruk |
| Galatasaray | 3 | 4.6 | – | 1.6 | 2 | Genclerbirligi |
| Kayserispor | 0 | 0.8 | – | 1.2 | 3 | Gaziantep FK |
| Alanyaspor | 1 | 0.9 | – | 1.0 | 2 | Kasimpasa |
| Besiktas | 1 | 1.7 | – | 1.4 | 1 | Samsunspor |
| Goztepe | 0 | 0.5 | – | 0.6 | 0 | Kocaelispor |
| Rizespor | 2 | 0.6 | – | 2.9 | 5 | Fenerbahce |
| Basaksehir | 3 | 1.9 | – | 3.0 | 4 | Trabzonspor |
| Konyaspor | 0 | 1.4 | – | 0.4 | 0 | Antalyaspor |
Matchweek 12 · Nov 7–9, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Genclerbirligi | 2 | 1.8 | – | 1.6 | 1 | Basaksehir |
| Antalyaspor | 1 | 0.4 | – | 1.4 | 3 | Besiktas |
| Gaziantep FK | 2 | 2.1 | – | 1.2 | 2 | Rizespor |
| Kasimpasa | 0 | 0.5 | – | 1.6 | 2 | Goztepe |
| Trabzonspor | 1 | 1.6 | – | 1.4 | 1 | Alanyaspor |
| Fatih Karagumruk | 2 | 1.2 | – | 0.4 | 0 | Konyaspor |
| Fenerbahce | 4 | 2.6 | – | 1.2 | 2 | Kayserispor |
| Kocaelispor | 1 | 0.8 | – | 0.7 | 0 | Galatasaray |
| Samsunspor | 1 | 1.5 | – | 0.1 | 0 | Eyupspor |
Matchweek 11 · Oct 31 – Nov 3, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Basaksehir | 1 | 1.9 | – | 1.1 | 0 | Kocaelispor |
| Galatasaray | 0 | 2.3 | – | 0.6 | 0 | Trabzonspor |
| Goztepe | 1 | 1.5 | – | 0.9 | 0 | Genclerbirligi |
| Besiktas | 2 | 1.0 | – | 2.0 | 3 | Fenerbahce |
| Kayserispor | 3 | 0.9 | – | 0.5 | 2 | Kasimpasa |
| Konyaspor | 1 | 1.6 | – | 1.9 | 3 | Samsunspor |
| Alanyaspor | 0 | 0.9 | – | 1.2 | 0 | Gaziantep FK |
| Eyupspor | 0 | 1.5 | – | 0.7 | 1 | Antalyaspor |
| Rizespor | 1 | 1.7 | – | 0.8 | 0 | Fatih Karagumruk |
Matchweek 10 · Oct 24–27, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Fatih Karagumruk | 2 | 1.7 | – | 1.6 | 2 | Kayserispor |
| Kocaelispor | 2 | 1.3 | – | 0.7 | 0 | Alanyaspor |
| Trabzonspor | 2 | 1.4 | – | 1.0 | 0 | Eyupspor |
| Antalyaspor | 0 | 0.9 | – | 3.1 | 4 | Basaksehir |
| Galatasaray | 3 | 2.7 | – | 0.9 | 1 | Goztepe |
| Genclerbirligi | 1 | 0.9 | – | 1.1 | 2 | Konyaspor |
| Kasimpasa | 1 | 1.1 | – | 3.0 | 1 | Besiktas |
| Gaziantep FK | 0 | 0.4 | – | 2.1 | 4 | Fenerbahce |
| Samsunspor | 1 | 2.8 | – | 0.8 | 1 | Rizespor |
Matchweek 9 · Oct 18–20, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Besiktas | 1 | 1.2 | – | 0.6 | 2 | Genclerbirligi |
| Basaksehir | 1 | 1.8 | – | 2.6 | 2 | Galatasaray |
| Konyaspor | 2 | 1.6 | – | 1.2 | 3 | Kocaelispor |
| Rizespor | 1 | 1.8 | – | 0.6 | 2 | Trabzonspor |
| Alanyaspor | 1 | 0.9 | – | 0.9 | 0 | Goztepe |
| Fenerbahce | 2 | 3.5 | – | 0.7 | 1 | Fatih Karagumruk |
| Gaziantep FK | 3 | 2.0 | – | 0.3 | 2 | Antalyaspor |
| Kayserispor | 1 | 1.3 | – | 2.7 | 3 | Samsunspor |
| Eyupspor | 2 | 2.3 | – | 0.6 | 0 | Kasimpasa |
Matchweek 8 · Oct 3–5, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 2 | 1.0 | – | 1.6 | 5 | Rizespor |
| Trabzonspor | 4 | 3.7 | – | 1.4 | 0 | Kayserispor |
| Galatasaray | 1 | 1.0 | – | 1.3 | 1 | Besiktas |
| Genclerbirligi | 2 | 2.0 | – | 0.9 | 2 | Alanyaspor |
| Kocaelispor | 1 | 1.3 | – | 0.6 | 0 | Eyupspor |
| Fatih Karagumruk | 0 | 1.9 | – | 2.9 | 2 | Gaziantep FK |
| Goztepe | 1 | 1.2 | – | 0.9 | 0 | Basaksehir |
| Kasimpasa | 1 | 1.3 | – | 1.0 | 1 | Konyaspor |
| Samsunspor | 0 | 1.1 | – | 0.4 | 0 | Fenerbahce |
Matchweek 7 · Sep 26–29, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Alanyaspor | 0 | 2.1 | – | 1.3 | 1 | Galatasaray |
| Eyupspor | 0 | 0.4 | – | 1.4 | 0 | Goztepe |
| Fatih Karagumruk | 3 | 1.1 | – | 2.8 | 4 | Trabzonspor |
| Gaziantep FK | 2 | 2.2 | – | 1.2 | 2 | Samsunspor |
| Fenerbahce | 2 | 2.6 | – | 0.3 | 0 | Antalyaspor |
| Kayserispor | 1 | 2.2 | – | 0.2 | 1 | Genclerbirligi |
| Konyaspor | 2 | 1.3 | – | 1.7 | 1 | Basaksehir |
| Rizespor | 1 | 1.4 | – | 0.4 | 2 | Kasimpasa |
| Besiktas | 3 | 2.5 | – | 0.4 | 1 | Kocaelispor |
Matchweek 6 · Sep 19–22, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Goztepe | 3 | 3.0 | – | 0.9 | 0 | Besiktas |
| Antalyaspor | 1 | 0.8 | – | 0.8 | 1 | Kayserispor |
| Genclerbirligi | 1 | 1.2 | – | 1.6 | 0 | Eyupspor |
| Trabzonspor | 1 | 1.9 | – | 0.2 | 1 | Gaziantep FK |
| Basaksehir | 1 | 1.3 | – | 0.9 | 1 | Alanyaspor |
| Kasimpasa | 1 | 1.7 | – | 1.0 | 1 | Fenerbahce |
| Kocaelispor | 1 | 1.5 | – | 0.3 | 1 | Rizespor |
| Samsunspor | 3 | 2.4 | – | 0.7 | 2 | Fatih Karagumruk |
| Galatasaray | 3 | 1.4 | – | 1.2 | 1 | Konyaspor |
Matchweek 5 · Sep 13–15, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Besiktas | 2 | 2.4 | – | 0.7 | 1 | Basaksehir |
| Eyupspor | 0 | 0.5 | – | 2.2 | 2 | Galatasaray |
| Fatih Karagumruk | 0 | 0.8 | – | 0.7 | 1 | Kasimpasa |
| Konyaspor | 1 | 1.0 | – | 0.8 | 2 | Alanyaspor |
| Samsunspor | 1 | 1.0 | – | 0.6 | 2 | Antalyaspor |
| Fenerbahce | 1 | 3.3 | – | 0.0 | 0 | Trabzonspor |
| Gaziantep FK | 2 | 1.7 | – | 0.2 | 0 | Kocaelispor |
| Kayserispor | 1 | 0.6 | – | 0.5 | 1 | Goztepe |
| Rizespor | 1 | 1.4 | – | 1.3 | 0 | Genclerbirligi |
Matchweek 4 · Aug 29–31, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Goztepe | 1 | 1.9 | – | 0.7 | 1 | Konyaspor |
| Antalyaspor | 1 | 0.5 | – | 1.4 | 2 | Fatih Karagumruk |
| Galatasaray | 3 | 1.9 | – | 0.9 | 1 | Rizespor |
| Kasimpasa | 2 | 2.1 | – | 0.9 | 3 | Gaziantep FK |
| Kocaelispor | 1 | 1.0 | – | 0.5 | 1 | Kayserispor |
| Alanyaspor | 2 | 1.4 | – | 1.9 | 0 | Besiktas |
| Genclerbirligi | 1 | 1.0 | – | 2.0 | 3 | Fenerbahce |
| Basaksehir | 0 | 0.9 | – | 0.6 | 0 | Eyupspor |
| Trabzonspor | 1 | 0.8 | – | 1.4 | 1 | Samsunspor |
Matchweek 3 · Aug 22 – Oct 22, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Fatih Karagumruk | 0 | 0.4 | – | 1.6 | 2 | Goztepe |
| Fenerbahce | 3 | 1.9 | – | 0.2 | 1 | Kocaelispor |
| Gaziantep FK | 2 | 2.9 | – | 0.5 | 1 | Genclerbirligi |
| Kayserispor | 0 | 0.7 | – | 3.1 | 4 | Galatasaray |
| Trabzonspor | 1 | 1.9 | – | 0.7 | 0 | Antalyaspor |
| Eyupspor | 2 | 0.5 | – | 1.2 | 1 | Alanyaspor |
| Samsunspor | 0 | 1.1 | – | 0.8 | 0 | Kasimpasa |
| Konyaspor | 0 | 0.9 | – | 1.7 | 2 | Besiktas |
| Rizespor | 0 | 0.8 | – | 1.1 | 0 | Basaksehir |
Matchweek 2 · Aug 15–18, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Galatasaray | 3 | 3.3 | – | 0.5 | 0 | Fatih Karagumruk |
| Alanyaspor | 0 | 0.6 | – | 0.8 | 0 | Rizespor |
| Goztepe | 0 | 0.7 | – | 1.9 | 0 | Fenerbahce |
| Kocaelispor | 0 | 0.8 | – | 0.8 | 1 | Samsunspor |
| Besiktas | 2 | 2.7 | – | 1.2 | 1 | Eyupspor |
| Genclerbirligi | 0 | 0.9 | – | 0.8 | 1 | Antalyaspor |
| Basaksehir | 1 | 1.3 | – | 0.5 | 1 | Kayserispor |
| Konyaspor | 3 | 2.4 | – | 0.9 | 0 | Gaziantep FK |
| Kasimpasa | 0 | 0.2 | – | 1.2 | 1 | Trabzonspor |
Matchweek 1 · Aug 8 – Sep 24, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Gaziantep FK | 0 | 0.2 | – | 2.9 | 3 | Galatasaray |
| Antalyaspor | 2 | 1.4 | – | 0.7 | 1 | Kasimpasa |
| Samsunspor | 2 | 1.3 | – | 0.4 | 1 | Genclerbirligi |
| Eyupspor | 1 | 1.4 | – | 1.9 | 4 | Konyaspor |
| Rizespor | 0 | 1.6 | – | 1.3 | 3 | Goztepe |
| Trabzonspor | 1 | 1.1 | – | 0.8 | 0 | Kocaelispor |
| Fatih Karagumruk | 0 | 0.5 | – | 0.2 | 2 | Basaksehir |
| Fenerbahce | 2 | 3.0 | – | 0.5 | 2 | Alanyaspor |
| Kayserispor | 0 | 0.5 | – | 2.1 | 4 | Besiktas |
Matchweek 38 · May 30 – Jun 1, 2025
| xG | xG | |||||
|---|---|---|---|---|---|---|
| Antalyaspor | 0 | 0.6 | – | 1.1 | 2 | Trabzonspor |
| Galatasaray | 2 | 3.2 | – | 1.1 | 0 | Basaksehir |
| Kasimpasa | 1 | 1.7 | – | 2.4 | 2 | Goztepe |
| Adana Demirspor | 2 | 1.4 | – | 2.0 | 2 | Gaziantep FK |
| Alanyaspor | 2 | 1.5 | – | 0.5 | 0 | Sivasspor |
| Fenerbahce | 2 | 1.9 | – | 0.2 | 1 | Konyaspor |
